<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Norquay</title>
	<atom:link href="http://jamesnorquay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesnorquay.com</link>
	<description>SEO, Social Media News &#38; Domains</description>
	<lastBuildDate>Thu, 17 May 2012 02:30:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Rolls out Knowledge Graph for some search terms!</title>
		<link>http://jamesnorquay.com/google-rolls-out-knowledge-graph-for-some-search-terms/</link>
		<comments>http://jamesnorquay.com/google-rolls-out-knowledge-graph-for-some-search-terms/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:30:09 +0000</pubDate>
		<dc:creator>SEO, Social Media &#38; Domains</dc:creator>
				<category><![CDATA[Google Knowledge Graph]]></category>
		<category><![CDATA[knowledge graph]]></category>
		<category><![CDATA[new google changes]]></category>

		<guid isPermaLink="false">http://jamesnorquay.com/?p=1851</guid>
		<description><![CDATA[In an effort to be more like Bing, Google has rolled out &#8220;Knowledge Graph&#8221; what this means is that for some search terms specifically areas such as the following: - Actor search. - Movie search. - Country search. - History search. + many more areas which are non commercial. This holds a big impact for any one&#8230;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>In an effort to be more like Bing, Google has rolled out &#8220;Knowledge Graph&#8221; what this means is that for some search terms specifically areas such as the following:</p>
<p>- Actor search.</p>
<p>- Movie search.</p>
<p>- Country search.</p>
<p>- History search.</p>
<p>+ many more areas which are non commercial.</p>
<p>This holds a big impact for any one who runs a website in areas such as movie sites, celebrity sites or any other gossip style site. Reason been this new knowledge graph will drive even higher CTR to Google owned properties and keep users on the search pages and they will not go to websites.</p>
<p>At SMX London &#8220;Google Fellow&#8221; Amit S, claims it will keep users on search longer, I disagree it all goes down to the intent of the user if the user is looking for basic information then they will go straight to the knwoledge graph and bypass websites. This will also drop a huge amount of traffic for Wikipedia, not that it really matters as they are not really revenue focused but I am sure it could have a direct impact on their overall impressions and donations.</p>
<p>Image below of the knowledge graph in play:</p>
<div id="attachment_1852" class="wp-caption alignleft" style="width: 310px"><a href="http://jamesnorquay.com/google-rolls-out-knowledge-graph-for-some-search-terms/marie-curie/" rel="attachment wp-att-1852"><img class="size-medium wp-image-1852" title="Google Knowledge Graph" src="http://jamesnorquay.com/wp-content/uploads/2012/05/marie-curie-300x135.png" alt="Google Knowledge Graph" width="300" height="135" /></a><p class="wp-caption-text">Google Knowledge Graph</p></div>
<div class="shr-publisher-1851"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://jamesnorquay.com/google-rolls-out-knowledge-graph-for-some-search-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Development on Google+ “Follow interesting people and page”</title>
		<link>http://jamesnorquay.com/new-development-on-google-follow-interesting-people-and-page/</link>
		<comments>http://jamesnorquay.com/new-development-on-google-follow-interesting-people-and-page/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:09:36 +0000</pubDate>
		<dc:creator>SEO, Social Media &#38; Domains</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google +1]]></category>
		<category><![CDATA[Google+ business pages]]></category>
		<category><![CDATA[Google SEO]]></category>
		<category><![CDATA[Google+ Featured Users and business pages]]></category>
		<category><![CDATA[Google+ new feature]]></category>

		<guid isPermaLink="false">http://jamesnorquay.com/?p=1844</guid>
		<description><![CDATA[Google Plus has launched some new features, some what identical to Twitter where on the login screen they promote popular pages and people. My first guess is that this is triggered by the amount of people following the page. This feature was very popular on Twitter back in the day so it will be interesting&#8230;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Google Plus has launched some new features, some what identical to Twitter where on the login screen they promote popular pages and people. My first guess is that this is triggered by the amount of people following the page. This feature was very popular on Twitter back in the day so it will be interesting to see how it develops on Google+.</p>
<p>View example below:</p>
<div id="attachment_1846" class="wp-caption alignleft" style="width: 310px"><a href="http://jamesnorquay.com/new-development-on-google-follow-interesting-people-and-page/google-3/" rel="attachment wp-att-1846"><img class="size-medium wp-image-1846" title="Google+ Featured Users and business pages" src="http://jamesnorquay.com/wp-content/uploads/2012/05/Google+-300x228.jpg" alt="Google+ Featured Users and business pages" width="300" height="228" /></a><p class="wp-caption-text">Google+ Featured Users and business pages</p></div>
<div class="shr-publisher-1844"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://jamesnorquay.com/new-development-on-google-follow-interesting-people-and-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s First Invisible Ad a campaign run by Lynx Australia</title>
		<link>http://jamesnorquay.com/the-worlds-first-invisible-ad-a-campaign-run-by-lynx-australia/</link>
		<comments>http://jamesnorquay.com/the-worlds-first-invisible-ad-a-campaign-run-by-lynx-australia/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:56:46 +0000</pubDate>
		<dc:creator>SEO, Social Media &#38; Domains</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Invisible Ad]]></category>
		<category><![CDATA[Invisible Ad Lynx]]></category>
		<category><![CDATA[Lynx Australia]]></category>

		<guid isPermaLink="false">http://jamesnorquay.com/?p=1842</guid>
		<description><![CDATA[I love all types of advertising and this recent campaign by Lynx sets the bar, it is a great use of a unique style of advertising in a CBD setting. The Lynx ad uses the first invisible ad to treat the passers by on the street in a populated area in Sydney. This just shows&#8230;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>I love all types of advertising and this recent campaign by Lynx sets the bar, it is a great use of a unique style of advertising in a CBD setting. The Lynx ad uses the first invisible ad to treat the passers by on the street in a populated area in Sydney. This just shows you that it pays to be different with advertising if you want to stand out! </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/cDwyia2MM5o" frameborder="0" allowfullscreen></iframe></p>
<div class="shr-publisher-1842"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://jamesnorquay.com/the-worlds-first-invisible-ad-a-campaign-run-by-lynx-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing starts pushing marketing in Australian Market!</title>
		<link>http://jamesnorquay.com/bing-starts-pushing-marketing-in-australian-market/</link>
		<comments>http://jamesnorquay.com/bing-starts-pushing-marketing-in-australian-market/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:26:38 +0000</pubDate>
		<dc:creator>SEO, Social Media &#38; Domains</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[bing Australia]]></category>
		<category><![CDATA[Bing Marketing]]></category>
		<category><![CDATA[Bing Marketing Budget australia]]></category>
		<category><![CDATA[Bing SEO]]></category>

		<guid isPermaLink="false">http://jamesnorquay.com/?p=1837</guid>
		<description><![CDATA[Bing has started to push marketing in the Australian market, with an estimated marketing budget of around 10 million the company hopes to gain some market share from the dominant Google, who current hold well over 95% market share in the Australian market. In the US market Bing currently has around 30% market share with&#8230;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Bing has started to push marketing in the Australian market, with an estimated marketing budget of around 10 million the company hopes to gain some market share from the dominant Google, who current hold well over 95% market share in the Australian market. In the US market Bing currently has around 30% market share with Google loosing percentage point’s month on month according to recent research. So it will be interesting too see if Bing can get some more market share.<br />
 I remember back in 2009 I had a meeting with some senior Bing employees in Australia and they said if they could gain just a few percentage points in the next few years that would be good. A few years on it seems that things have changed and they Bing is now pushing marketing much more aggressively and looks like Australia is a key market for this.</p>
<p>In my eyes they need to work on more effective targeting for Australian customers from the organic point of view, don&#8217;t get me wrong I have had some websites rank very well in US Bing for large terms but in the Australian market it does not seem like it is the best at targeting from an organic SEO point of view. </p>
<p>Watch the latest TVC below from the recent bing advertising blitz on Channel 9:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/GsaXd3fEdwA" frameborder="0" allowfullscreen></iframe></p>
<div class="shr-publisher-1837"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://jamesnorquay.com/bing-starts-pushing-marketing-in-australian-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Competition Winner Announced.</title>
		<link>http://jamesnorquay.com/twitter-competition-winner-announced/</link>
		<comments>http://jamesnorquay.com/twitter-competition-winner-announced/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:14:39 +0000</pubDate>
		<dc:creator>SEO, Social Media &#38; Domains</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[SEO competition]]></category>
		<category><![CDATA[Social Media Competition]]></category>
		<category><![CDATA[Twitter compeition]]></category>

		<guid isPermaLink="false">http://jamesnorquay.com/?p=1835</guid>
		<description><![CDATA[Thank you to every one who entered my Twitter competition for my 2000th Tweet on Twitter, it was a good success with various different online marketers entering. As their can only be one winner I placed all the Twitter user names into a hat and shuffled them and the winner ended up been Perth SEO&#8230;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Thank you to every one who entered my <a href="http://jamesnorquay.com/2000th-tweet-seo-competition-on-twitter-how-you-can-win/">Twitter competition</a> for my 2000th Tweet on Twitter, it was a good success with various different online marketers entering. As their can only be one winner I placed all the Twitter user names into a hat and shuffled them and the winner ended up been Perth SEO Bob Jones.</p>
<p>Video of competition draw here: </p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/CU7BH7uyDAk" frameborder="0" allowfullscreen></iframe></p>
<p>Stay tuned for more competitions soon, thank you to all who entered!</p>
<div class="shr-publisher-1835"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://jamesnorquay.com/twitter-competition-winner-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Reasons you have been doing Online Marketing for a long time!</title>
		<link>http://jamesnorquay.com/9-reasons-you-have-been-doing-online-marketing-for-a-long-time/</link>
		<comments>http://jamesnorquay.com/9-reasons-you-have-been-doing-online-marketing-for-a-long-time/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:27:07 +0000</pubDate>
		<dc:creator>SEO, Social Media &#38; Domains</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[8 years internet marketing]]></category>
		<category><![CDATA[Old school internet marketing]]></category>

		<guid isPermaLink="false">http://jamesnorquay.com/?p=1832</guid>
		<description><![CDATA[So this year I have been doing SEO and Online marketing for around 7-8 years, I know this is not a long time by the standards of Bruce Clay and Danny Sullivan who have been doing Internet Marketing for say 16-17 years. I have out a list of 9 reasons you know you have been&#8230;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>So this year I have been doing SEO and Online marketing for around 7-8 years, I know this is not a long time by the standards of Bruce Clay and Danny Sullivan who have been doing Internet Marketing for say 16-17 years. </p>
<p>I have out a list of 9 reasons you know you have been doing Online Marketing for a while:</p>
<p>1. You remember when Digital Point Forums was a popular website for SEOs and internet marketers, not just a haven for spammers and eBook sellers as it is now.<br />
2. You remember when you purchased and sold websites on sitepoint.com and not Flippa.com<br />
3. You remember when it was fine by Google to use paid links. (Grey hat)<br />
4. You remember when making $3,000+ a month on Adsense was pretty easy.<br />
5. You remember when every on asked if you were listed on DMoz!<br />
6. You remember when every one cared about the PR of your website as one of the most important metrics!<br />
7. You remember when &#8220;link Wheel&#8221; was a common strategy.<br />
8. You remember when you used paid bulletins on Myspace to promote websites<br />
9. You remember when people used Myspace layouts heavily for link building (Grey hat)</p>
<p><strong>If you have any thing to add to this list please feel free to do so below in the comments section:</strong></p>
<div class="shr-publisher-1832"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://jamesnorquay.com/9-reasons-you-have-been-doing-online-marketing-for-a-long-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMX Sydney May 2nd, I will be presenting + recent presentations news.</title>
		<link>http://jamesnorquay.com/smx-sydney-may-2nd-i-will-be-presenting-recent-presentations-news/</link>
		<comments>http://jamesnorquay.com/smx-sydney-may-2nd-i-will-be-presenting-recent-presentations-news/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:52:36 +0000</pubDate>
		<dc:creator>SEO, Social Media &#38; Domains</dc:creator>
				<category><![CDATA[Speaking Events]]></category>
		<category><![CDATA[australian seo]]></category>
		<category><![CDATA[James Norquay]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO event]]></category>
		<category><![CDATA[SEO Meetup]]></category>
		<category><![CDATA[SMX]]></category>
		<category><![CDATA[SMX Australia]]></category>
		<category><![CDATA[SMX Presentations]]></category>
		<category><![CDATA[smx sydney]]></category>

		<guid isPermaLink="false">http://jamesnorquay.com/?p=1821</guid>
		<description><![CDATA[Hi All, I have been speaking at a few events recently including Sydney SEO Meetups and other local Search based events. Example of a recent presentation on: SEO and Social Media. We had a decent crowd at this event with around 50+ people turning up for the presentation. Next on the speaking agenda I will&#8230;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Hi All,</p>
<p>I have been speaking at a few events recently including Sydney SEO Meetups and other local Search based events.</p>
<p>Example of a recent presentation on: SEO and Social Media.</p>
<div id="attachment_1827" class="wp-caption alignleft" style="width: 270px"><a href="http://jamesnorquay.com/smx-sydney-may-2nd-i-will-be-presenting-recent-presentations-news/seo-meetup/" rel="attachment wp-att-1827"><img src="http://jamesnorquay.com/wp-content/uploads/2012/04/SEO-Meetup.jpg" alt="SEO-Meetup" title="SEO-Meetup" width="260" height="131" class="size-full wp-image-1827" /></a><p class="wp-caption-text">SEO-Meetup</p></div>
<div id="attachment_1822" class="wp-caption alignleft" style="width: 310px"><a href="http://jamesnorquay.com/smx-sydney-may-2nd-i-will-be-presenting-recent-presentations-news/presentation1/" rel="attachment wp-att-1822"><img src="http://jamesnorquay.com/wp-content/uploads/2012/04/presentation1-300x192.jpg" alt="SEO presentation" title="SEO presentation" width="300" height="192" class="size-medium wp-image-1822" /></a><p class="wp-caption-text">SEO presentation</p></div>
<p>
We had a decent crowd at this event with around 50+ people turning up for the presentation. </p>
<p><div id="attachment_1823" class="wp-caption alignleft" style="width: 310px"><a href="http://jamesnorquay.com/smx-sydney-may-2nd-i-will-be-presenting-recent-presentations-news/crowd1/" rel="attachment wp-att-1823"><img src="http://jamesnorquay.com/wp-content/uploads/2012/04/crowd1-300x137.jpg" alt="SEO Event" title="SEO Event" width="300" height="137" class="size-medium wp-image-1823" /></a><p class="wp-caption-text">SEO Event</p></div><br />
<br />
Next on the speaking agenda I will be at SMX Sydney on the 2nd of May, </p>
<p><div id="attachment_1826" class="wp-caption alignleft" style="width: 212px"><a href="http://jamesnorquay.com/smx-sydney-may-2nd-i-will-be-presenting-recent-presentations-news/smx-logo/" rel="attachment wp-att-1826"><img src="http://jamesnorquay.com/wp-content/uploads/2012/04/SMX-logo.jpg" alt="SMX-logo" title="SMX-logo" width="202" height="86" class="size-full wp-image-1826" /></a><p class="wp-caption-text">SMX-logo</p></div><br />
<div id="attachment_1824" class="wp-caption alignleft" style="width: 310px"><a href="http://jamesnorquay.com/smx-sydney-may-2nd-i-will-be-presenting-recent-presentations-news/smx11/" rel="attachment wp-att-1824"><img src="http://jamesnorquay.com/wp-content/uploads/2012/04/SMX11-300x200.jpg" alt="SMX Sydney" title="SMX Sydney" width="300" height="200" class="size-medium wp-image-1824" /></a><p class="wp-caption-text">SMX Sydney</p></div></p>
<div id="attachment_1825" class="wp-caption alignleft" style="width: 310px"><a href="http://jamesnorquay.com/smx-sydney-may-2nd-i-will-be-presenting-recent-presentations-news/smx1/" rel="attachment wp-att-1825"><img src="http://jamesnorquay.com/wp-content/uploads/2012/04/SMX1-300x216.jpg" alt="SMX Agenda time" title="SMX Agenda time" width="300" height="216" class="size-medium wp-image-1825" /></a><p class="wp-caption-text">SMX Agenda time</p></div>
<p>I hope to see every one at the event.</p>
<div class="shr-publisher-1821"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://jamesnorquay.com/smx-sydney-may-2nd-i-will-be-presenting-recent-presentations-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2000th Tweet SEO Competition on Twitter, How you can win!</title>
		<link>http://jamesnorquay.com/2000th-tweet-seo-competition-on-twitter-how-you-can-win/</link>
		<comments>http://jamesnorquay.com/2000th-tweet-seo-competition-on-twitter-how-you-can-win/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:12:18 +0000</pubDate>
		<dc:creator>SEO, Social Media &#38; Domains</dc:creator>
				<category><![CDATA[competition]]></category>
		<category><![CDATA[competition twitter]]></category>
		<category><![CDATA[facebook t-shirt]]></category>
		<category><![CDATA[SEO competition]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tweet competition]]></category>
		<category><![CDATA[win search goodies]]></category>

		<guid isPermaLink="false">http://jamesnorquay.com/?p=1797</guid>
		<description><![CDATA[Hello everyone, I have decided to have a competition on my blog for my 2000th Tweet, What is in this prize pack? 1 x Extra Large Facebook Hack Sydney Shirt white (Australia) 1 x Extra Large Navy Blue Facebook shirt. 1 x Large Acquisio Black shirt &#8211; &#8220;I report to no one&#8221; shirt. 1 x&#8230;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Hello everyone,</p>
<p>I have decided to have a competition on my blog for my 2000th Tweet,</p>
<div id="attachment_1798" class="wp-caption alignleft" style="width: 310px"><a href="http://jamesnorquay.com/2000th-tweet-seo-competition-on-twitter-how-you-can-win/prize1/" rel="attachment wp-att-1798"><img src="http://jamesnorquay.com/wp-content/uploads/2012/04/Prize1-300x179.jpg" alt="SEO Prize" title="SEO Prize" width="300" height="179" class="size-medium wp-image-1798" /></a><p class="wp-caption-text">SEO Prize</p></div>
<p><strong>What is in this prize pack?</strong></p>
<p>1 x Extra Large Facebook Hack Sydney Shirt white (Australia)<br />
1 x Extra Large Navy Blue Facebook shirt.<br />
1 x Large Acquisio Black shirt &#8211; &#8220;I report to no one&#8221;  shirt.<br />
1 x Facebook stickers Hack Sydney.<br />
1 x Facebook stickers.</p>
<p>(All items are new and never been used, come with no tags) </p>
<p></p>
<p><strong>How do I win?</strong></p>
<p>To enter this competition all you need to do is post the following (exactly) onto Twitter: http://twitter.com</p>
<blockquote><p>I have entered into the #competition on http://jamesnorquay.com to win great SEO and Search goodies, run by @connections8 Australian SEO.</p></blockquote>
<p></p>
<p><strong>Conditions of the competition:</strong></p>
<p>Please note I will send this prize (100% paid for by me to the following countries)</p>
<p>- Australia<br />
- United States<br />
- United Kingdom<br />
- Canada</p>
<p>- Countries which fall outside this region, I may not include postage too, please confirm your location in the comments field below.<br />
- Competition start date &#8211; Thursday 26th April 2012 (6pm Australia eastern Standard time)<br />
- Competition will be drawn on the following date: Saturday the 5th of May 2012 (11.30am Australian eastern standard time)<br />
I will enter all competition entrants into a hat and draw a winner from random)<br />
- Their is only 1 winner of the above prize pack.<br />
- If you have any questions please ask in the comments field below, Good luck and please share with friends. </p>
<div class="shr-publisher-1797"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://jamesnorquay.com/2000th-tweet-seo-competition-on-twitter-how-you-can-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Celebrates Zipper Creator on Home Page!</title>
		<link>http://jamesnorquay.com/google-celebrates-zipper-creator-on-home-page/</link>
		<comments>http://jamesnorquay.com/google-celebrates-zipper-creator-on-home-page/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 01:13:52 +0000</pubDate>
		<dc:creator>SEO, Social Media &#38; Domains</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Gideon Sundback google]]></category>
		<category><![CDATA[google doodle]]></category>
		<category><![CDATA[Google home Page]]></category>
		<category><![CDATA[Google Image homepage]]></category>
		<category><![CDATA[zipper on google]]></category>

		<guid isPermaLink="false">http://jamesnorquay.com/?p=1793</guid>
		<description><![CDATA[Google has changed the way its home page looks today to celebrate the creator of the Zipper, Gideon Sundback the creator of the Zipper was celebrated when you tear down the zipper.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Google has changed the way its home page looks today to celebrate the creator of the Zipper, Gideon Sundback the creator of the Zipper was celebrated when you tear down the zipper. </p>
<div id="attachment_1794" class="wp-caption alignleft" style="width: 310px"><a href="http://jamesnorquay.com/google-celebrates-zipper-creator-on-home-page/google-zipper/" rel="attachment wp-att-1794"><img src="http://jamesnorquay.com/wp-content/uploads/2012/04/Google-Zipper-300x183.jpg" alt="Google-Zipper" title="Google-Zipper" width="300" height="183" class="size-medium wp-image-1794" /></a><p class="wp-caption-text">Google-Zipper</p></div>
<div class="shr-publisher-1793"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://jamesnorquay.com/google-celebrates-zipper-creator-on-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some basic GEO ranking factors.</title>
		<link>http://jamesnorquay.com/some-basic-geo-ranking-factors/</link>
		<comments>http://jamesnorquay.com/some-basic-geo-ranking-factors/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:12:19 +0000</pubDate>
		<dc:creator>SEO, Social Media &#38; Domains</dc:creator>
				<category><![CDATA[International SEO]]></category>
		<category><![CDATA[Linkbuilding]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[.com.au SEO]]></category>
		<category><![CDATA[advanced SEO]]></category>
		<category><![CDATA[global SEO]]></category>

		<guid isPermaLink="false">http://jamesnorquay.com/?p=1785</guid>
		<description><![CDATA[I have decided to put up a short post on some basic GEO ranking factors: Was recently trawling over some of Matt Cutt&#8217;s Twitter posts (see below) and I noticed he recently posted saying IP address is a direct ranking factor. I have been using this as a point in a wider strategy for Server&#8230;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>I have decided to put up a short post on some basic GEO ranking factors:</p>
<p>Was recently trawling over some of Matt Cutt&#8217;s Twitter posts (see below) and I noticed he recently posted saying IP address is a direct ranking factor. I have been using this as a point in a wider strategy for Server speed and SEO for a long time but I see many people still saying IP and Server location has no direct impact on your SEO efforts. </p>
<div id="attachment_1786" class="wp-caption alignleft" style="width: 310px"><a href="http://jamesnorquay.com/some-basic-geo-ranking-factors/ip-address/" rel="attachment wp-att-1786"><img src="http://jamesnorquay.com/wp-content/uploads/2012/04/IP-Address-300x88.jpg" alt="IP Address" title="IP Address" width="300" height="88" class="size-medium wp-image-1786" /></a><p class="wp-caption-text">IP Address</p></div>
<p>The basis should be host your website where your user base is and use a GEO specific domain name which targets your USER base. If you are in the Australian market use .com.au domains and also use local content writers.</p>
<p>
<strong>5 Key points on GEO ranking factors:</strong></p>
<p>1. USE local IP addresses for hosting.<br />
2. USE local TLD domain names &#8211; targeting Australia use .com.au<br />
3. USE local content writers for localized content.<br />
4. USE local based severs near your user base.<br />
5. Acquire <a href="http://backlinks.com.au">backlinks</a> from local websites, i.e link building for an Aussie site target .com.au/ .net.au/ .edu.au/ .org.au link targets in the majority of your link profile. </p>
<div class="shr-publisher-1785"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://jamesnorquay.com/some-basic-geo-ranking-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

